PETRAPOLE EXPORT DATA
Trade Genius, provides market intelligence report on Petrapole Export Data. Our export report helps you to find new market from India and abroad. This report gives you an opportunity to increase your business at new heights. Today our market is very competitive, because of less margin of profit, every exporter wants to find new buyers for their products, for this our Petrapole Export Data help an exporter to find new buyers for their product in the international market.
Our Petrapole Export Data cover following details:
In Petrapole Port Export Data reports, we provide details of SB No., SB Date, Detail Description of Products, Quantity of Products exported Units wise, Total Pricing in INR & USD, Individual or Units wise Pricing in INR & USD, Details of IEC & Indian Exporters, Details of Foreign Party (Buyer), Details of Foreign Ports & Country where the product has been exported. (All details provided by us as per custom notification no 128/2004 only, any names provided in the report or on this web site are fictitious and use for sample purpose only to fill the space).
How Petrapole Export Data report helpful:
For being an exporter the above given information is enough to find a new buyer in today’s competitive market. As we all know the margin of profit is very low and only new opportunities and new market can only help us to grow our business. If we are having maximum numbers of buyers then it also helps to make the business profitable and constant for a longer period of time with good relationship with buyers.
![]()
PETRAPOLE EXPORT DATA
| HS CODE | IEC | INDIAN EXPORTER NAME | ADDRESS | CITY | FOREIGN IMPORTER NAME | FOREIGN PORT | FOREIGN COUNTRY | PRODUCT DESCRIPTION | QUANTITY | UNIT | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOB | INVOICE NO | ITEM NO | INDIAN PORT | MODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 10533.68 | YDS | 1.8 | USD | 1195361.07 | CPA150000596 | 3 | PETRAPOLE | ROAD |
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 10099.49 | YDS | 1.8 | USD | 1146088.73 | CPA150000596 | 4 | PETRAPOLE | ROAD |
| 52093990 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | SHARMIN APPARELS LTD.. | BENAPOLE | BANGLADESH | 98% COTTON 2% SPANDEX DYED FABRIC, WIDTH:56", GSM:250 "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 42338.03 | YDS | 2.32 | USD | 6195027.38 | CPA150000600 | 1 | PETRAPOLE | ROAD |
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 17823.68 | YDS | 1.8 | USD | 2022628.91 | CPA150000596 | 6 | PETRAPOLE | ROAD |
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 10627.72 | YDS | 1.8 | USD | 1206032.72 | CPA150000596 | 2 | PETRAPOLE | ROAD |
| 52093990 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | S.F.DENIM APPARELS LTD | BENAPOLE | BANGLADESH | 98% COTTON 2% SPANDEX PROCESSED DYED FABRIC,WIDTH:50",GSM:247"WE CLAIM REWARDS UNDER (MEIS)" | 30015.84 | YDS | 2.45 | USD | 4638147.2 | CPA150000599 | 1 | PETRAPOLE | ROAD |
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 10442.93 | YDS | 1.8 | USD | 1185062.8 | CPA150000596 | 8 | PETRAPOLE | ROAD |
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 12921.01 | YDS | 1.8 | USD | 1466275.49 | CPA150000596 | 7 | PETRAPOLE | ROAD |
| 52092290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED PFD FABRIC, WIDTH:58",GSM:238 "WE INTEND TO CLAIM REWARDSUNDER MEIS" | 2924.31 | YDS | 1.59 | USD | 293134.25 | CPA150000596 | 1 | PETRAPOLE | ROAD |
| 52093290 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | KWUN TONG APPARELS LTD., | BENAPOLE | BANGLADESH | 100% COTTON PROCESSED DYED FABRIC, WIDTH:58",GSM:238 | 18708.39 | YDS | 1.8 | USD | 2123026.68 | CPA150000596 | 5 | PETRAPOLE | ROAD |
| 52052490 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | MASCO INDUSTRIES LTD. | BENAPOLE | BANGLADESH | NE 34/1 CBD ORG COT HOS MEL YARN | 1764.9 | KGS | 4.1 | USD | 456250.23 | UA160000173 | 1 | PETRAPOLE | ROAD |
| 52113190 | 1288034113 | VARDHMAN TEXTILES LTD. | IEC-1288034113,ADDRESS-(FORMERLY KNOWN AS MAHAVIRSPINNING MILLS LTD.),CHANDIGARH | ROAD,LUDHIANA,PUNJAB | MARS STITCH LTD. | BENAPOLE | BANGLADESH | 67% COTTON 31% POLY 2% STRETCH PROCESSEDDYED FABRIC,WIDTH:50",GSM:275 (+/-5%)"WE CLAIM REWARDS UNDER (MEIS)" | 3358.5 | YDS | 2.68 | USD | 567714.49 | CPA150000575 | 1 | PETRAPOLE | ROAD |
| 84413000 | 292007922 | B.R.D. MANUFACTURING CO. | IEC-292007922,ADDRESS-1,RAJA GOPI MOHAN ST. | CAL ,W.B. | ANIS ACCESSORIES AND PACKAGING | BENAPOLE | BANGLADESH | CAPITAL MACHINE FOR PACKING INDUSTRY: FINGERLESS TYPE - HIGH SPEED SINGLE FACE PAPER CORRUGATION MACHINE-SIZE:52" (API) | 1 | PCS | 23700 | USD | 1486123.31 | BRD/EB/07/2015-16 | 1 | PETRAPOLE | ROAD |
| 84419000 | 292007922 | B.R.D. MANUFACTURING CO. | IEC-292007922,ADDRESS-1,RAJA GOPI MOHAN ST. | CAL ,W.B. | ANIS ACCESSORIES AND PACKAGING | BENAPOLE | BANGLADESH | CAPITAL MACHINE FOR PACKING INDUSTRY: AUTO CROSS CUTTING KNIFE FOR ROTARY REEL TO SHEET CUTTER MACHINE-SIZE:52"(API | 1 | PRS | 300 | USD | 18811.69 | BRD/EB/07/2015-16 | 2 | PETRAPOLE | ROAD |
| 25309030 | 295012617 | SURENDRA ENTERPRISES | IEC-295012617,ADDRESS-10/1E, MERCANTILE BUILDING 9/12, LAL BAZAR | KOLKATA ,W.B. | UNILEVER BANGLADESH LIMITED | BENAPOLE | BANGLADESH | ICELAND SPAR(OTHER MINERAL SUBSTANCE)(A.P.I.) | 80 | MTS | 62 | USD | 312976 | SE/EXP/047/2016 | 1 | PETRAPOLE | ROAD |
| 25309030 | 295012617 | SURENDRA ENTERPRISES | IEC-295012617,ADDRESS-10/1E, MERCANTILE BUILDING 9/12, LAL BAZAR | KOLKATA ,W.B. | UNILEVER BANGLADESH LIMITED | BENAPOLE | BANGLADESH | ICELAND SPAR (OTHER MINERAL SUBSTANCE)(A.P.I.) | 40 | MTS | 92 | USD | 232208 | SE/EXP/080/2016 | 1 | PETRAPOLE | ROAD |
| 25181000 | 295012617 | SURENDRA ENTERPRISES | IEC-295012617,ADDRESS-10/1E, MERCANTILE BUILDING 9/12, LAL BAZAR | KOLKATA ,W.B. | UNILEVER BANGLADESH LIMITED | BENAPOLE | BANGLADESH | DOLOMITE POWDER(A.P.I.) | 40 | MTS | 71 | USD | 179204 | SE/EXP/073/2016 | 1 | PETRAPOLE | ROAD |
| 32041650 | 2402002425 | ANAND INTERNATIONAL, | IEC-2402002425,ADDRESS-103/104, RAJ CHAMBERS,OPP.MALAVIYAPETROL PUMP,GONDAL ROAD | RAJKOT/GUJARAT | SAHA INTERNATIONAL | BENAPOLE | BANGLADESH | REC DYES T.BLUE H5G | 8000 | KGS | 2.5 | USD | 1251273 | AI/1734/15-16 | 1 | PETRAPOLE | ROAD |
| 73262010 | 3004005557 | HI-TECH INTERNATIONAL | IEC-3004005557,ADDRESS-10905, ADJOING GURUDWARA MATABHAGWANT JI, NEAR BASAT PARK, | LUDHIANA | M/S.MEGHNA INNOVA RUBBER CO.LTD. | BENAPOLE | BANGLADESH | RAW MATERIALS FOR BICYCLE TYRE & TUBEFACTORY:BEADWIRE FOR BICYCLE TYRE MADEOF NON-ALLOYCOATED STEEL WIRE (A.P.I.) | 200000 | PCS | 0.1 | USD | 1244332 | 19/15-16 | 1 | PETRAPOLE | ROAD |
| 72155090 | 299015475 | PRIME EXPORTS, | IEC-299015475,ADDRESS-122/1, ITALGACHA ROAD, | CALCUTTA (W.B.) | M/S. VANDARY ENTERPRISE | BENAPOLE | BANGLADESH | NON ALLOY BRIGHT STEEL BAR & RODS(COLD-FORMED COLD FINISHED) | 10 | MTS | 600 | USD | 378600.01 | PE/VE/12/15-16 | 1 | PETRAPOLE | ROAD |
| 72165000 | 299015475 | PRIME EXPORTS, | IEC-299015475,ADDRESS-122/1, ITALGACHA ROAD, | CALCUTTA (W.B.) | M/S. VANDARY ENTERPRISE | BENAPOLE | BANGLADESH | NON ALOY V SECTION (API) | 6 | MTS | 596.5 | USD | 225834.86 | PE/VE/12/15-16 | 3 | PETRAPOLE | ROAD |
| 72172010 | 299015475 | PRIME EXPORTS, | IEC-299015475,ADDRESS-122/1, ITALGACHA ROAD, | CALCUTTA (W.B.) | M/S. VANDARY ENTERPRISE | BENAPOLE | BANGLADESH | NON ALLOY STEEL WIRE(PLATED OR COATEDWITH ZINC) | 4 | MTS | 597 | USD | 150682.83 | PE/VE/12/15-16 | 2 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPHA 384/3D + HBC 303 | 5 | NOS | 1196 | USD | 377338.13 | 10-0970215179 | 7 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 425/3 | 8 | NOS | 789 | USD | 398287.04 | 10-0970215179 | 5 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 374/3 + HBC 523 | 5 | NOS | 2143 | USD | 676116.51 | 10-0970215179 | 1 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 425/3 + NB 853 | 4 | NOS | 2716 | USD | 685518.55 | 10-0970215179 | 3 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPHA 384/3D + HBC 303 | 5 | NOS | 1196 | USD | 377338.13 | 10-0970215179 | 6 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 394/2 + HBC 413 | 10 | NOS | 1751 | USD | 1104881.24 | 10-0970215179 | 9 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 425/3 + NB 853 | 4 | NOS | 2716 | USD | 685518.55 | 10-0970215179 | 4 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 394/3 + NB 623 | 5 | NOS | 2535 | USD | 799792.4 | 10-0970215179 | 2 | PETRAPOLE | ROAD |
| 84137099 | 388030674 | KSB PUMPS LIMITED | IEC-388030674,ADDRESS-126 MAKER CHAMBERS IIINARIMAN POINT | MUMBAI ,MAHARASHTRA | SIGMA PUMPS LTD. | BENAPOLE | BANGLADESH | SUBMERSIBLE WATER PUMP SET WITH ACCESSORIES - BPN 374/2 + HBC 303 | 5 | NOS | 1287 | USD | 406048.5 | 10-0970215179 | 8 | PETRAPOLE | ROAD |
| 85354030 | 388070005 | SIEMENS LTD | IEC-388070005,ADDRESS-130, PANDURANG BUDHKAR MARG,WORLI, | MUMBAI, MAHARASHTRA | TO ORDER OF AGRANI BANK LIMITED | BENAPOLE | BANGLADESH | PLANT & EQUIPMENT SUPPLIED FROM ABROADOF 33/11 KV SUBSTATION-SURGE COUNTERS(API) | 1 | SET | 2059.05 | USD | 121092.06 | 9921/PD-REB11-036 | 2 | PETRAPOLE | ROAD |
| 85354010 | 388070005 | SIEMENS LTD | IEC-388070005,ADDRESS-130, PANDURANG BUDHKAR MARG,WORLI, | MUMBAI, MAHARASHTRA | TO ORDER OF AGRANI BANK LIMITED | BENAPOLE | BANGLADESH | PLANT & EQUIPMENT SUPPLIED FROM ABROADOF 33/11 KV OUTGOING LINES(API) | 1 | SET | 13674 | USD | 824149.1 | 9921/PD-REB13-034 | 1 | PETRAPOLE | ROAD |
| 85354030 | 388070005 | SIEMENS LTD | IEC-388070005,ADDRESS-130, PANDURANG BUDHKAR MARG,WORLI, | MUMBAI, MAHARASHTRA | TO ORDER OF AGRANI BANK LIMITED | BENAPOLE | BANGLADESH | PLANT & EQUIPMENT SUPPLIED FROM ABROADOF 33/11 KV SUBSTATION-SURGE COUNTERS(API) | 1 | SET | 2059.05 | USD | 121092.06 | 9921/PD-REB11-036 | 1 | PETRAPOLE | ROAD |
| 55161200 | 214020771 | SARNIKA TRADE EXIM PRIVATE LIMITED | IEC-214020771,ADDRESS-15, SRI HARIRAM GOENKA STREET, GROUND FLOOR, | KOLKATA,W.B. | S R TRADING | BENAPOLE | BANGLADESH | SYNTHETIC FABRICS FOR LADIES DRESS MATERIALS | 186250 | MTR | 0.44 | USD | 5164735 | SRN/036/15-16 | 1 | PETRAPOLE | ROAD |
| 23099010 | 488026288 | INTVET PRODUCTS MANUFACTURING COMPANY PVT.LTD., | IEC-488026288,ADDRESS-171 G RAJAPURAM NEDUNCHALAI NAGAR | SALEM ,TAMILNADU | M/S.SOCIAL ISLAMI BANK LTD. | BENAPOLE | BANGLADESH | POULTRY FEED SUPPLEMENT:PROSOL (API) | 1500 | PAC | 1.52 | USD | 141344 | EXP/08/2015 | 1 | PETRAPOLE | ROAD |
| 52113290 | 891004459 | AARVEE DENIMS AND EXPORTS LTD. | IEC-891004459,ADDRESS-188/2, RANIPUR VILLAGE,OPP. C.N.I.CHURCH, NAROL, | AHMEDABAD, GUJARAT. | ISLAMI BANK BANGLADESH LTD | BENAPOLE | BANGLADESH | DYED FABRICS FOR 100 PCR EXPORT ORIENTEDREADYMADE GARMENTS INDUSTRY | 7598 | YDS | 1.88 | USD | 882657.94 | EX-135 | 1 | PETRAPOLE | ROAD |
| 52094200 | 891004459 | AARVEE DENIMS AND EXPORTS LTD. | IEC-891004459,ADDRESS-188/2, RANIPUR VILLAGE,OPP. C.N.I.CHURCH, NAROL, | AHMEDABAD, GUJARAT. | ISLAMI BANK BANGLADESH LTD | BENAPOLE | BANGLADESH | DENIM FABRICS 100% COTTON DENIM FABRICS | 30362 | YDS | 2.05 | USD | 3801528.91 | EX-134 | 1 | PETRAPOLE | ROAD |
| 32064100 | 207025860 | UNICHEM OVERSEAS PRIVATE LIMITED | IEC-207025860,ADDRESS-19, SYNAGOGUE STREET, CITY CENTRE, GROUND FLOOR, ROOM NO.G-33A, | KOLKATA, W.B. | M/S. CHITTAGONG TOOLS & CHEMICALS | BENAPOLE | BANGLADESH | ULTRAM MARINE BLUE( LAUNDRY GRADE) 1ST QUALITY(API) | 20 | MTS | 970 | USD | 1217830 | UOPL/EXP/02/15-16 | 1 | PETRAPOLE | ROAD |
| 72031000 | 2104000149 | ATIBIR INDUSTRIES CO. LIMITED | IEC-2104000149,ADDRESS-20 B, ABDUL HAMID STREET, 7 TH FLOOR, BLOCK- 7A, | KOLKATA / W.B. | M/S. SHAFIUL ALAM STEEL RE-ROLLING | BENAPOLE | BANGLADESH | SPONGE IRON LUMPS ( COAL BASED DIRECTREDUCED IRON) INDIAN ORIGIN ANDMANUFACTURE ( API) | 41.43 | MTS | 275 | USD | 712604.08 | AICLEXPBD15-16/09 | 1 | PETRAPOLE | ROAD |
| 72031000 | 2104000149 | ATIBIR INDUSTRIES CO. LIMITED | IEC-2104000149,ADDRESS-20 B, ABDUL HAMID STREET, 7 TH FLOOR, BLOCK- 7A, | KOLKATA / W.B. | M/S. CSS CORPORATION (BD) LTD. | BENAPOLE | BANGLADESH | SPONGE IRON LUMPS( COAL BASED DIRECTREDUCED IRON) INDIAN ORIGIN ANDMANUFACTURE ( API) | 136.3 | MTS | 270 | USD | 2296341.51 | AICLEXPBD15-16/10 | 1 | PETRAPOLE | ROAD |
| 72031000 | 2104000149 | ATIBIR INDUSTRIES CO. LIMITED | IEC-2104000149,ADDRESS-20 B, ABDUL HAMID STREET, 7 TH FLOOR, BLOCK- 7A, | KOLKATA / W.B. | M/S. SHAFIUL ALAM STEEL RE-ROLLING | BENAPOLE | BANGLADESH | SPONGE IRON LUMPS( COAL BASED DIRECTREDUCED IRON) INDIAN ORIGIN ANDMANUFACTURE (API) | 213.73 | MTS | 275 | USD | 3677199.83 | AICLEXPBD15-16/08 | 1 | PETRAPOLE | ROAD |
| 28070010 | 288003705 | KRISHNA TRADERS | IEC-288003705,ADDRESS-20, HARA CHANDRA MULLICK STREET, | KOLKATA. WEST BENGAL. | M/S.SQUARE FASHIONS LTD. | BENAPOLE | BANGLADESH | SULPHURIC ACIDCHEMICAL FOR 100 PCT EXPORT ORIENTED TEXTILE INDUSTRY (API) | 40.25 | MTS | 146 | USD | 370807.15 | 227/15-16 | 1 | PETRAPOLE | ROAD |
| 48211010 | 213015731 | INTERACT TEX LABELS PRIVATE LIMITED | IEC-213015731,ADDRESS-200, LINTON STREET, | KOLKATA,W.B. | M/S. KARNAPHULI SHOES IND.LTD. | BENAPOLE | BANGLADESH | PAPER TAGS 22X12MM 1500PCSPER ROLL, TEXLABEL MG, WHITE(API) | 4000 | ROL | 0.2 | USD | 55790 | IA/YCL/EXP/011 | 1 | PETRAPOLE | ROAD |
| 48211010 | 213015731 | INTERACT TEX LABELS PRIVATE LIMITED | IEC-213015731,ADDRESS-200, LINTON STREET, | KOLKATA,W.B. | M/S. KARNAPHULI SPORTWEAR IND.LTD. | BENAPOLE | BANGLADESH | PAPER TAGS 22X12MM, 1500 PCS PER ROLLTEXLABEL- MG, WHITE( API) | 8000 | ROL | 0.2 | USD | 106270 | IA/YCL/EXP/013 | 1 | PETRAPOLE | ROAD |
| 48211010 | 213015731 | INTERACT TEX LABELS PRIVATE LIMITED | IEC-213015731,ADDRESS-200, LINTON STREET, | KOLKATA,W.B. | M/S. TITAS SPORTSWEAR IND. | BENAPOLE | BANGLADESH | PAPER TAGS 22X12MM 1500 PCS PERROLL TEXLABEL-MG, WHITE( API) | 8000 | ROL | 0.2 | USD | 106270 | IA/YCL/EXP/012 | 1 | PETRAPOLE | ROAD |
| 55161490 | 391156390 | MANDHANA INDUSTRIES LIMITED | IEC-391156390,ADDRESS-205/214,PENINSULA CENTRE,DR.S.S.RAOROAD,OFF:DR.AMBEDKAR ROAD,PAREL (E) | MUMBAI, MAHARASHTRA. | KANIZ GARMENTS LIMITED., | BENAPOLE | BANGLADESH | 100 PCT VISCOSE WOVEN PRINTED FABRICS. (GSM 082) | 75475.49 | YDS | 1.82 | USD | 8612417.41 | MIL/FAB/121/15 | 1 | PETRAPOLE | ROAD |
| 55161490 | 391156390 | MANDHANA INDUSTRIES LIMITED | IEC-391156390,ADDRESS-205/214,PENINSULA CENTRE,DR.S.S.RAOROAD,OFF:DR.AMBEDKAR ROAD,PAREL (E) | MUMBAI, MAHARASHTRA. | TALISMAN LTD., | BENAPOLE | BANGLADESH | 100%VISCOSE WOVEN PRINT FABRICS. (GSM 082) | 37488.96 | YDS | 1.84 | USD | 4324219.02 | MIL/FAB/122/15 | 1 | PETRAPOLE | ROAD |
| 84193100 | 208028706 | MARC0 BLOWERS ( INDIA ) PVT LTD | IEC-208028706,ADDRESS-209, A .J. C. BOSE ROAD,FLAT NO.123 3 RD FLOOR, | KOLKATA, W.B. | TO THE ORDER OF ISLAMI BANK | BENAPOLE | BANGLADESH | LSU TYPE PADDY DRIER IN STAINLESS STEELCONSTRUCTION COMPLETE (API) | 2 | SET | 45000 | USD | 5679000 | 30/15-16 | 1 | PETRAPOLE | ROAD |
| 55161200 | 209012307 | S.D.TRADE IMPEX PRIVATE LIMITED | IEC-209012307,ADDRESS-22/1B, NIMTOLA GHAT STREET, 1ST FLOOR, | KOLKATA, W.B. | TAHASIN ENTERPRISE | BENAPOLE | BANGLADESH | SYN.FABRICS | 277791 | MTR | 0.7 | USD | 12263718.5 | SDPL/029/15-16 | 1 | PETRAPOLE | ROAD |
| 29151210 | 210017384 | SWAPNADIPA MAITY . 3 R/4/3, ANANYA HOUSING, | IEC-210017384,ADDRESS-25 C RADHA MADHAB DUTTA GARDEN LANE BELEGHATA. | KOLKATA . W B. | JANATA BANK LIMITED | BENAPOLE | BANGLADESH | SODIUM FORMATE SODIUM FORMATE-97PCT (BRAND ERCROS) | 10 | MTS | 610 | USD | 384910 | PM/EXP/001/15-16 | 1 | PETRAPOLE | ROAD |
| 10063010 | 209012111 | BHUPENDRA OVERSEAS PRIVATE LIMITED | IEC-209012111,ADDRESS-25A,DR. SURESH CHANDRA BANERJEE RD. BLOCK-A, SUITE NO-7, | KOLKATA, W.B. | M/S.REZAUL AND SONS | BENAPOLE | BANGLADESH | NON BASMOTI RICE(A.P.I.) | 100 | MTS | 355 | USD | 2240050 | BOPL/RS/031A15-16 | 1 | PETRAPOLE | ROAD |
| 10063010 | 209012111 | BHUPENDRA OVERSEAS PRIVATE LIMITED | IEC-209012111,ADDRESS-25A,DR. SURESH CHANDRA BANERJEE RD. BLOCK-A, SUITE NO-7, | KOLKATA, W.B. | M/S.REZAUL AND SONS | BENAPOLE | BANGLADESH | NON BASMOTI RICE(A.P.I.) | 100 | MTS | 355 | USD | 2240050 | BOPL/RS/031/15-16 | 1 | PETRAPOLE | ROAD |
| 73121020 | 2188000633 | USHA MARTIN LIMITED, | IEC-2188000633,ADDRESS-2A, SHAKESPEARE SARANI, | KOLKATA / W.B.- | ANWAR ISPAT LTD | BENAPOLE | BANGLADESH | GALV. NON ALLOY STEEL WIRE ROPE (WIRE STEEL CORE) 18 MM | 4000 | FTS | 0.73854 | USD | 183004.2 | ECR/21500250 | 4 | PETRAPOLE | ROAD |
| 73121020 | 2188000633 | USHA MARTIN LIMITED, | IEC-2188000633,ADDRESS-2A, SHAKESPEARE SARANI, | KOLKATA / W.B.- | ANWAR ISPAT LTD | BENAPOLE | BANGLADESH | GALV. NON ALLOY STEEL WIRE ROPE (WIRE STEEL CORE) 18 MM | 3280 | FTS | 0.74763 | USD | 151910.66 | ECR/21500250 | 1 | PETRAPOLE | ROAD |
| 73121020 | 2188000633 | USHA MARTIN LIMITED, | IEC-2188000633,ADDRESS-2A, SHAKESPEARE SARANI, | KOLKATA / W.B.- | ANWAR ISPAT LTD | BENAPOLE | BANGLADESH | GALV. NON ALLOY STEEL WIRE ROPE (WIRE STEEL CORE) 22 MM | 3280 | FTS | 1.07722 | USD | 218879.46 | ECR/21500250 | 2 | PETRAPOLE | ROAD |
| 72172010 | 2188000633 | USHA MARTIN LIMITED, | IEC-2188000633,ADDRESS-2A, SHAKESPEARE SARANI, | KOLKATA / W.B.- | BRB CABLE INDUSTRIES LTD | BENAPOLE | BANGLADESH | GALVANISED STEEL WIRE (NON ALLOY STEELWIRE COATED) | 19.424 | MTS | 915 | USD | 1081027.31 | ECW/21500160 | 1 | PETRAPOLE | ROAD |
